SUMMER PRICES | ||
Prices Valid for 2024 Season |
||
*Prices subject to change | ||
Green Fees | Cart Fees | |
Weekdays (Mon - Friday) |
||
9 Holes | $14 | $12 |
18 Holes | $19 | $17 |
18 Holes with Cart | $30 | |
9 Holes with Cart | $22 | |
Twilight Golf After 3PM | $22 | |
Weekends/Holidays (Sat - Sun) |
||
9 Holes | $20 | $12 |
18 Holes | $27 | $17 |
18 Holes with Cart | $38 | |
9 Holes with Cart | $27 | |
Twilight Golf After 1PM | $27 | |
Range Bag (Approx 50 Balls) | $5 |
SPRING/FALL PRICES | ||
Prices Valid for 2024 Shoulder Seasons (Spring Opening Date TBD) (Fall Starting Date TBD) |
||
*Prices subject to change | ||
Fees | ||
Weekdays | ||
9 Holes w/cart | $17 | |
18 Holes w/cart | $24 | |
9/18 Holes Walking | $14 | |
Weekends | ||
9 Holes w/cart | $22 | |
18 Holes w/cart | $32 | |
9/18 Holes Walking | $17 | |
Silver Ridge Golf Course
3069 N Hill Rd
Oregon, IL 61061
Phone: 1(815)-734-4440