SUMMER PRICES | ||
Prices Valid for 2020 Season (May 1st - Oct 15th) |
||
*Prices subject to change | ||
Green Fees | Cart Fees | |
Weekdays (Mon - Friday) |
||
9 Holes | $12 | $10 |
18 Holes | $17 | $15 |
18 Holes with Cart | $27 | |
Twilight Golf After 4PM | $20 | |
Weekends/Holidays (Sat - Sun) |
||
9 Holes | $18 | $10 |
18 Holes | $25 | $15 |
18 Holes with Cart | $35 | |
Twilight Golf After 1PM | $25 | |
Range Bag (Approx 50 Balls) | $5 |
SPRING/FALL PRICES | ||
Prices Valid for 2020 Shoulder Seasons (Opening Date - May 1st) (Oct 15th - Closing Date) |
||
*Prices subject to change | ||
Fees | ||
Weekdays | ||
9 Holes w/cart | $15 | |
18 Holes w/cart | $20 | |
9/18 Holes Walking | $10 | |
Weekends | ||
9 Holes w/cart | $20 | |
18 Holes w/cart | $25 | |
9/18 Holes Walking | $15 | |
Silver Ridge Golf Course
3069 N Hill Rd
Oregon, IL 61061
Phone: 1(815)-734-4440