SUMMER PRICES | ||
Prices Valid for 2025 Season |
||
*Prices subject to change | ||
Green Fees | Cart Fees | |
Weekdays (Mon - Friday) |
||
9 Holes | $15 | $15 |
18 Holes | $20 | $20 |
18 Holes with Cart | $33 | |
9 Holes with Cart | $24 | |
Twilight Golf After 3PM | $25 | |
Weekends/Holidays (Sat - Sun) |
||
9 Holes | $21 | $15 |
18 Holes | $28 | $20 |
18 Holes with Cart | $40 | |
9 Holes with Cart | $30 | |
Twilight Golf After 1PM | $30 | |
Range Bag (Approx 50 Balls) | $7 |
SPRING/FALL PRICES | ||
Prices Valid for 2025 Shoulder Seasons (Spring Opening Date TBD) (Fall Starting Date TBD) |
||
*Prices subject to change | ||
Fees | ||
Weekdays | ||
9 Holes w/cart | $18 | |
18 Holes w/cart | $25 | |
9/18 Holes Walking | $15 | |
Weekends | ||
9 Holes w/cart | $23 | |
18 Holes w/cart | $33 | |
9/18 Holes Walking | $18 | |
Silver Ridge Golf Course
3069 N Hill Rd
Oregon, IL 61061
Phone: 1(815)-734-4440